Aluminium stranded conductor & aluminium conductor steel-reinforced

Cov khoom siv yog siv nyob rau hauv aluminium stranded hlau thiab steel core stranded hlau rau nyiaj siv ua haujlwm fais fab kab.Tus qauv yog raws li lub thoob ntiaj teb electrotechincal commission (IEC61089-1991).


  • Aluminium stranded conductor & aluminium conductor steel-reinforced

Product Detail

Daim ntawv thov

Tsis muaj

Qauv & Cov Qauv

Qhov ntev

Khoom Taw Qhia

Cov khoom yog uesd nyob rau hauv txhuas stranded hlau thiab steel core stranded hlau rau nyiaj siv ua haujlwm fais fab kab.

Tus qauv yog raws li lub thoob ntiaj teb electrotechnical commission (IEC61089-1991), Round hlau concentric overheah fais stranded conductors Tawm los ntawm IEC.

Nta

Aluminium stranded conductor & aluminium conductor steel-reinforced

Steel cored aluminium strand, steel core muaj zog dua txhua yam, aluminium muaj ntau dua conductivity (me me kuj coefficient), thiab me me lub ntiajteb txawj nqus.ACSR muab cov txiaj ntsig zoo no thiab tsim nyog rau kev xa xov hluav taws xob nrog lub zog siab, muaj hluav taws xob siab thiab kev ncua ntev;Txawm li cas los xij, steel strand tsuas yog muaj zog txhua yam thiab tsis haum rau kev xa hluav taws xob.

Hom Kab

Hom Kev piav qhia
LJ LGJ LGJF Aluminium standard hlau Aluminium conductor steel reinforced Anti-corrosive aluminium conductor steel txhawb nqa

Kev xa hluav taws xob thiab kev faib tawm.Kev xa hluav taws xob hluav taws xob.

Specifications Specifications yog qhia los ntawm ib txwm seem.Cov specification ntawm txhuas strand cable yuav tsum tau raws li qhov yuav tsum tau ntawm lub rooj 2Qhov specification ntawm txhuas conductor steel reinforced thiab anti-corrosive txhuas conductor steelreinforced yuav tsum tau raws li qhov yuav tsum tau ntawm tabe 4.

Nominal hla ntu txhuas / hlau m m2  Qauv, tus naj npawb ntawm cov hauv paus hniav / txoj kab uas hla mm  xam hla ntu mm2 
A1 G A1 Tag nrho
95/55 ib 120/7 120/20 120/25 ib 120/70 ib 12/3.20 Nws 18/2.90 Nws 26/2.38 Nws 7/4.72 12/3.60 Nws 7/3.20 Nws 1/2.90 Nws 771.85 ib 7/2.10 Nws 7/3.60 Nws 96.5 ua 1118.89 ib 115.67 Nws 122.48 Nws 122.15 Nws  
150/8 150/20 ib 150/25 ib 150/35 ib 185/10 ib 18/3.20 Nws 24/2.78 Nws 26/2.70 Nws 30/2.50 Nws 18.3.60 Nws      

mm² os Tus naj npawb / txoj kab uas hla mm Xam qhov chaw hla ntu mm² os Sab nraud txoj kab uas hla mm DC kuj tsis ntau dua Ω/km Xam lub zog tawg N xam qhov hnyav kg/km Qhov ntev ntawm tus me nyuam yog tsis tsawg tshaj m
16 7/1.70 Nws 15.89 Nws 5.10 1.802 ib 2810 ib 13.5 Nws 4000
25 7/2.15 Nws 25.41 Nws 6.45 Nws 1.127 ib ib 4355 69.6 ib 3000
35 7/2.50 Nws 34.36 Nws 7.50 Nws 0.8332 ib ib 5760 94.1 ib 2000
50 7/3.00 Nws 49.48 ib 9.00 Nws 0.5786 ib ib 7930 135.5 Nws 1500
70 7/3.60 Nws 71.25 Nws 10.80 Nws 0.4018 ib ib 10950 195.1 ib 1250
95 7/4.16 95.14 ib 12.48 Nws 0.3009 ib 14450 ib 260.5 ib 1000
120 19.2.85 Nws 121.21 Nws 14.25 Nws 0.2373 ib 19420 ib ib 333.5 1500
150 19.3.15 Nws 148.07 Nws 15.75 Nws 0.1943 ib 2 3310 407.4 ib 1250
185 19.3.50 Nws 182.80 Nws 17.50 Nws 0.1574 ib 28 440 503.0 ua 1000
210 19.3.75 Nws 209.85 Nws 18.75 Nws 0.1371 ib ib 32260 577.4 ib 1000
240 19/4.00 Nws 238.76 ib 20.00 Nws 0.1205 Nws ib 36260 656.9 ib 1000
300 37/3.20 Nws 297.57 ib 22.40 Nws 0.09689 ib 4 6850 8 20.4 1000
400 37/3.70 Nws 397.83 ib 25.90 Nws 0.07247 ib 6 1150 1097 ib 1000
500 37/4.16 502.90 ib 29.12 Nws 0.05733 ib 76370 ua 1387 ib 1000
630 61/3.63 631.30 Nws 32.67 Nws 0.04577 ib ib 91940 1744 ib 800
800 61/4.10 805.36 ib 36.90 Nws 0.03588 ib 11590 ib 2225 800

 

Aluminium / Hlau mm² os Qauv, tus naj npawb ntawm cov hauv paus hniav / txoj kab uas hla mm Xam cov cheeb tsam cross-sectional mm²
A1 G A1 G Tag nrho
10/2 16/3 25/4 35/6 50/8 6/1.5 6/1.85 Nws 6/2.32 Nws 6/2.72 6/3.20 Nws 1/1.5 1/1.85 Nws 1/2.32 Nws 1/2.72 1/3.20 Nws 10.60 Nws 16.13 Nws 26.36 Nws 34.86 ib 18.25 Nws 1.77 ib 2.69 ib 4.23 5.81 ib 8.01 Nws 12.37 Nws 18.82 Nws 29.59 Nws 40.67 ib 26.26 Nws
50/30 ib 70/10 ib 70/40 ib 95/15 ib 95/20 ib 12/2.32 Nws 6/3.80 Nws 12/2.72 Nws 26/2.15 Nws 7/4.16 7/2.32 Nws 1/3.80 Nws 7/2.72 7/1.67 Nws 7/1.85 Nws 50.73 ib 68.05 Nws 69.73 ib 94.39 ib 95.14 ib 29.59 Nws 11.34 Nws 40.67 ib 15.33 Nws 18.82 Nws 80.32 ib 79.39 ib 110.40 Nws 109.72 ib 113.96 Nws
95/55 ib 120/7 120/20 120/25 ib 120/70 ib 12/3.20 Nws 18/2.90 Nws 26/2.38 Nws 7/4.72 12/3.60 Nws 7/3.20 Nws 1/2.90 Nws 7/1.85 Nws 7/2.10 Nws 7/3.60 Nws 96.51 ib 118.89 Nws 115.67 Nws 122.48 Nws 122.15 Nws 56.30 Nws 6.61 ib 18.82 Nws 24.25 Nws 71.25 Nws 152.81 Nws 125.50 Nws 134.49 Nws 146.73 ib 193.40 Nws
150/8 150/20 ib 150/25 ib 150/35 ib 185/10 ib 18/3.20 Nws 24/2.78 Nws 26/2.70 Nws 30/2.50 Nws 18.3.60 Nws 1/3.20 Nws 7/1.85 Nws 7/2.10 Nws 7/2.50 Nws 1/3.60 Nws 144.76 ib 145.68 Nws 148.86 ib 147.26 Nws 183.22 Nws 8.04 ib 18.82 Nws 24.25 Nws 34.36 Nws 10.18 Nws 152.80 Nws 164.50 Nws 173.11 Nws 181.62 ib 193.40 Nws
185/25 ib 185/30 ib 185/45 ib 210/10 ib 210/25 ib 24/3.15 Nws 26/2.98 Nws 30/2.80 Nws 18/3.80 Nws 24/3.33 Nws 7/2.10 Nws 7/2.32 Nws 7/2.80 Nws 1/3.80 Nws 7/2.22 Nws 187.04 Nws 181.34 Nws 184.73 ib 204.14 Nws 209.02 Nws 24.25 Nws 29.59 Nws 43.10 Nws 11.34 Nws 27.10 Nws 211.29 Nws 210.93 Nws 227.83 Nws 215.48 Nws 236.12 Nws
210/35 ib 210/50 ib 240/30 ib 240/40 ib 240/55 ib 300/15 26/3.22 Nws 30/2.98 Nws 24/3.60 Nws 26/3.42 Nws 30/3.20 Nws 42/3.00 Nws 7/2.50 Nws 7/2.98 Nws 7/2.40 Nws 7/2.66 ib 7/3.20 Nws 7/1.67 Nws 211.72 ib 209.24 Nws 244.29 Nws 238.82 ib 241.27 Nws 296.88 ib 34.36 Nws 48.82 ib 31.67 Nws 38.90 Nws 56.30 Nws 15.33 Nws 246.09 Nws 258.06 Nws 275.96 ib 277.72 ib 297.57 ib 312.21 Nws
300/20 300/25 300/40 300/50 300/70 45/2, 93 48/2.85 Nws 24/3.99 Nws 26/3.83 Nws 30/3.60 Nws 7/1.95 Nws 7/2.22 Nws 7/2.66 ib 7/2.98 Nws 7/3.60 Nws 303.42 ib 306.21 Nws 300.09 Nws 299.54 ib 305.36 ib 20.91 Nws 27.10 Nws 38.90 Nws 48.82 ib 71.25 Nws 324.33 Nws 333.31 Nws 338.99 ib 348.36 ib 376.61 ib
400/20 400/25 400/35 400/50 400/65 42/3.51 Nws 45/3.33 Nws 48/3.22 Nws 54/3.07 Nws 26/4.42 Nws 7/1.95 Nws 7/2.22 Nws 7/2.50 Nws 7/3.07 Nws 7/3.44 Nws 406.40 Nws 391.91 ib 390.88 ib 399.73 ib 398.94 ib 20.91 Nws 27.10 Nws 34.36 Nws 51.82 ib 65.06 ib 427.21 Nws 419.01 Nws 425.24 ib 451.55 Nws 464.00 Nws
400/90 500/35 500/45 500/60 630/45 ib 30/4.16 45/3.75 Nws 48/3.60 Nws 54/3.44 ib 45/4.20 Nws 19.2.50 Nws 7/2.50 Nws 7/2.80 Nws 7/3.44 Nws 7/2.80 Nws 407.75 ib 497.01 Nws 488.58 ib 501.88 ib 623.45 ib 93.27 ib 34.36 Nws 43.10 Nws 65.06 ib 43.10 Nws 501.02 ib 531.37 ib 531.68 ib 566.94 ib 666.55 ib
630/55 ib 630/80 ib 800/55 ib 800/70 800/100 48/4.12 54/3.87 45/4.80 Nws 48/4.64 ib 54/4.33 Nws 7/3.20 Nws 19.2.32 Nws 7/3.20 Nws 7/3.60 Nws 19.2.60 Nws 639.92 ib 635.19 ib 814.30 Nws 8 08.15 795.17 ib 56.30 Nws 80.32 ib 56.30 Nws 71.25 Nws 100.88 Nws 696.22 ib 715.51 ib 870.60 ib 879.40 ib 896.05 ib

 

Aluminium / Hlau mm² Sab nraud txoj kab uas hla mm DC kuj tsis siab tshaj Ω / km Xam cov quab yuam N xam qhov hnyav kg/km Qhov ntev ntawm tus me nyuam yog tsis tsawg tshaj m
10/2 16/3 25/4 35/6 50/8 4.50 Nws 5.55 ib 6.96 ib 8.16 9.60 ib 2.706 ib 1.779 ib 1.131 ib 0.8230 ib 0.5946 ib 1120 6 130 ib 9290 12630 ib ib 16870 42.9 ib 65.2 ib 102.6 ib 141.0 Nws 195.1 ib 3000 3000 3000 3000 2000
50/30 ib 70/10 ib 70/40 ib 95/15 ib 95/20 ib 11.60 Nws 11.40 Nws 13.60 Nws 13.61 Nws 13.87 Nws 0.5692 ib 0.4217 ib 0.4141 ib 0.3058 ib 0.3019 Nws ib 42620 2 3390 5 8300 35 000 3 7200 372.0 ib 275.2 ib 5 11.3 380.8 ib 408.9 ib 3000 2000 2000 2000 2000
95/55 ib 120/7 120/20 120/25 ib 120/70 ib 16.00 Nws 14.50 Nws 15.07 Nws 15.74 Nws 18.00 Nws 0.2992 ib 0.2422 ib 0.2496 ib 0.2345 ib 0.2364 ib 7 8110 27570 ua 41 000 47880 ua 98370 ua 707.7 ib 379.0 ib 466.8 ib 526.6 ib 895.6 ib 2000 2000 2000 2000 2000
150/8 150/20 ib 150/25 ib 150/35 ib 185/10 ib 16.00 Nws 16.67 Nws 17.10 Nws 17.50 Nws 18.00 Nws 0.1989 Nws 0.1980 Nws 0.1939 ib 0.1962 ib 0.1572 ib ib 32860 4 6630 5 4110 6 5020 4 0880 461.4 ib 549.4 ib 601.0 ua 676.2 ib 584.0 ua 2000 2000 2000 2000 2000
185/25 ib 185/30 ib 185/45 ib 210/10 ib 210/25 ib 18.90 Nws 18.88 Nws 19.60 Nws 19.00 Nws 19.98 Nws 0.1542 ib 0.1592 ib 0.156 4 0.1411 ib 0.1380 Nws 59420 ua 64320 ua 8 0190 4 5140 6 5990 ib 706.1 732.6 ib 848.2 ib 650.7 ib 789.1 ib 2000 2000 2000 2000 2000
210/35 ib 210/50 ib 240/30 ib 240/40 ib 240/55 ib 300/15 20.38 Nws 20.86 Nws 21.60 Nws 21.66 Nws 22.40 Nws 23.01 Nws 0.1363 ib 0.1381 ib 0.1181 ib 0.1209 Nws 0.1198 ib 0.09724 ib 74250 ua 9 0830 75620 ua 83370 ua 10 2100 6 8060 853.9 ib 960.8 ib 922.2 ib ib 964.3 1108.0 Nws 939.8 ib 2000 2000 2000 2000 2000 2000
300/20 300/25 300/40 300/50 300/70 23.43 Nws 23.76 Nws 23.94 Nws 24.26 Nws 25.20 Nws 0.09520 ib 0.09433 ib 0.09614 ib 0.09636 ib 0.09463 ib 7 5680 8 3410 92220 ua 10 3400 128 000 Nws 1002 1058 ib 1133 1210 1402 ib 2000 2000 2000 2000 2000
400/20 400/25 400/35 400/50 400/65 26.91 Nws 26.64 Nws 26.82 Nws 27.63 Nws 28.00 Nws 0.07104 ib 0.07370 ib 0.07389 ib 0.07232 ib 0.07236 ib 8885 0 9 5940 10 3900 123400 Nws 135200 Nws 1286 1295 ib 1349 ib 1511 1611 1500 1500 1500 1500 1500
400/95 ib 500/35 500/45 500/65 630/45 ib 29.14 Nws 30.00 Nws 30.00 Nws 30.96 ib 33.60 Nws 0.07087 ib 0.05812 ib 0.05912 ib 0.05760 ib 0.04633 171300 Nws 119500 Nws 128 100 Nws 154 000 Nws 148700 ib Xyoo 1860 1642 ib 1688 ib Xyoo 1897 2060 1500 1500 1500 1500 1200
630/55 ib 630/80 ib 800/55 ib 800/70 800/100 35.32 Nws 34.82 ib 38.40 Nws 38.58 Nws 38.98 ib 0.04514 ib 0.04551 ib 0.03547 ib 0.03571 ib 0.03635 ua 16 4400 192900 Nws 191500 Nws 207 000 Nws 241100 ib 2209 ib 2388 ib 2690 ib 2791 ib 2991 ib 1200 1200 1000 1000 1000

Qhov ntsuas qhov hnyav ntawm LGJF hom yuav tsum sib npaug rau tus nqi ntawm qhov qub ntxiv rau qhov hnyav ntawm cov khoom siv los tiv thaiv corrosvie, qhov nce yuav tsum tau ntxiv 20% ntawm tooj liab core anti-corrosive xim;ntxiv 5% rau cov khoom siv tiv thaiv corrosive pleev xim rau hauv Al steel.

ua gag

Yog xav paub ntxiv, thov hu rau peb tus neeg muag khoom los ntawm FAQ.

Hom Kab

Hom Kev piav qhia
LJ LGJ LGJF Aluminium standard hlau Aluminium conductor steel reinforced Anti-corrosive aluminium conductor steel txhawb nqa

Kev xa hluav taws xob thiab kev faib tawm.Kev xa hluav taws xob hluav taws xob.

Specifications Specifications yog qhia los ntawm ib txwm seem.Cov specification ntawm txhuas strand cable yuav tsum tau raws li qhov yuav tsum tau ntawm lub rooj 2Qhov specification ntawm txhuas conductor steel reinforced thiab anti-corrosive txhuas conductor steelreinforced yuav tsum tau raws li qhov yuav tsum tau ntawm tabe 4.

Nominal hla ntu txhuas / hlau m m2  Qauv, tus naj npawb ntawm cov hauv paus hniav / txoj kab uas hla mm  xam hla ntu mm2 
A1 G A1 Tag nrho
95/55 ib 120/7 120/20 120/25 ib 120/70 ib 12/3.20 Nws 18/2.90 Nws 26/2.38 Nws 7/4.72 12/3.60 Nws 7/3.20 Nws 1/2.90 Nws 771.85 ib 7/2.10 Nws 7/3.60 Nws 96.5 ua 1118.89 ib 115.67 Nws 122.48 Nws 122.15 Nws  
150/8 150/20 ib 150/25 ib 150/35 ib 185/10 ib 18/3.20 Nws 24/2.78 Nws 26/2.70 Nws 30/2.50 Nws 18.3.60 Nws      

mm² os Tus naj npawb / txoj kab uas hla mm Xam qhov chaw hla ntu mm² os Sab nraud txoj kab uas hla mm DC kuj tsis ntau dua Ω/km Xam lub zog tawg N xam qhov hnyav kg/km Qhov ntev ntawm tus me nyuam yog tsis tsawg tshaj m
16 7/1.70 Nws 15.89 Nws 5.10 1.802 ib 2810 ib 13.5 Nws 4000
25 7/2.15 Nws 25.41 Nws 6.45 Nws 1.127 ib ib 4355 69.6 ib 3000
35 7/2.50 Nws 34.36 Nws 7.50 Nws 0.8332 ib ib 5760 94.1 ib 2000
50 7/3.00 Nws 49.48 ib 9.00 Nws 0.5786 ib ib 7930 135.5 Nws 1500
70 7/3.60 Nws 71.25 Nws 10.80 Nws 0.4018 ib ib 10950 195.1 ib 1250
95 7/4.16 95.14 ib 12.48 Nws 0.3009 ib 14450 ib 260.5 ib 1000
120 19.2.85 Nws 121.21 Nws 14.25 Nws 0.2373 ib 19420 ib ib 333.5 1500
150 19.3.15 Nws 148.07 Nws 15.75 Nws 0.1943 ib 2 3310 407.4 ib 1250
185 19.3.50 Nws 182.80 Nws 17.50 Nws 0.1574 ib 28 440 503.0 ua 1000
210 19.3.75 Nws 209.85 Nws 18.75 Nws 0.1371 ib ib 32260 577.4 ib 1000
240 19/4.00 Nws 238.76 ib 20.00 Nws 0.1205 Nws ib 36260 656.9 ib 1000
300 37/3.20 Nws 297.57 ib 22.40 Nws 0.09689 ib 4 6850 8 20.4 1000
400 37/3.70 Nws 397.83 ib 25.90 Nws 0.07247 ib 6 1150 1097 ib 1000
500 37/4.16 502.90 ib 29.12 Nws 0.05733 ib 76370 ua 1387 ib 1000
630 61/3.63 631.30 Nws 32.67 Nws 0.04577 ib ib 91940 1744 ib 800
800 61/4.10 805.36 ib 36.90 Nws 0.03588 ib 11590 ib 2225 800

 

Aluminium / Hlau mm² os Qauv, tus naj npawb ntawm cov hauv paus hniav / txoj kab uas hla mm Xam cov cheeb tsam cross-sectional mm²
A1 G A1 G Tag nrho
10/2 16/3 25/4 35/6 50/8 6/1.5 6/1.85 Nws 6/2.32 Nws 6/2.72 6/3.20 Nws 1/1.5 1/1.85 Nws 1/2.32 Nws 1/2.72 1/3.20 Nws 10.60 Nws 16.13 Nws 26.36 Nws 34.86 ib 18.25 Nws 1.77 ib 2.69 ib 4.23 5.81 ib 8.01 Nws 12.37 Nws 18.82 Nws 29.59 Nws 40.67 ib 26.26 Nws
50/30 ib 70/10 ib 70/40 ib 95/15 ib 95/20 ib 12/2.32 Nws 6/3.80 Nws 12/2.72 Nws 26/2.15 Nws 7/4.16 7/2.32 Nws 1/3.80 Nws 7/2.72 7/1.67 Nws 7/1.85 Nws 50.73 ib 68.05 Nws 69.73 ib 94.39 ib 95.14 ib 29.59 Nws 11.34 Nws 40.67 ib 15.33 Nws 18.82 Nws 80.32 ib 79.39 ib 110.40 Nws 109.72 ib 113.96 Nws
95/55 ib 120/7 120/20 120/25 ib 120/70 ib 12/3.20 Nws 18/2.90 Nws 26/2.38 Nws 7/4.72 12/3.60 Nws 7/3.20 Nws 1/2.90 Nws 7/1.85 Nws 7/2.10 Nws 7/3.60 Nws 96.51 ib 118.89 Nws 115.67 Nws 122.48 Nws 122.15 Nws 56.30 Nws 6.61 ib 18.82 Nws 24.25 Nws 71.25 Nws 152.81 Nws 125.50 Nws 134.49 Nws 146.73 ib 193.40 Nws
150/8 150/20 ib 150/25 ib 150/35 ib 185/10 ib 18/3.20 Nws 24/2.78 Nws 26/2.70 Nws 30/2.50 Nws 18.3.60 Nws 1/3.20 Nws 7/1.85 Nws 7/2.10 Nws 7/2.50 Nws 1/3.60 Nws 144.76 ib 145.68 Nws 148.86 ib 147.26 Nws 183.22 Nws 8.04 ib 18.82 Nws 24.25 Nws 34.36 Nws 10.18 Nws 152.80 Nws 164.50 Nws 173.11 Nws 181.62 ib 193.40 Nws
185/25 ib 185/30 ib 185/45 ib 210/10 ib 210/25 ib 24/3.15 Nws 26/2.98 Nws 30/2.80 Nws 18/3.80 Nws 24/3.33 Nws 7/2.10 Nws 7/2.32 Nws 7/2.80 Nws 1/3.80 Nws 7/2.22 Nws 187.04 Nws 181.34 Nws 184.73 ib 204.14 Nws 209.02 Nws 24.25 Nws 29.59 Nws 43.10 Nws 11.34 Nws 27.10 Nws 211.29 Nws 210.93 Nws 227.83 Nws 215.48 Nws 236.12 Nws
210/35 ib 210/50 ib 240/30 ib 240/40 ib 240/55 ib 300/15 26/3.22 Nws 30/2.98 Nws 24/3.60 Nws 26/3.42 Nws 30/3.20 Nws 42/3.00 Nws 7/2.50 Nws 7/2.98 Nws 7/2.40 Nws 7/2.66 ib 7/3.20 Nws 7/1.67 Nws 211.72 ib 209.24 Nws 244.29 Nws 238.82 ib 241.27 Nws 296.88 ib 34.36 Nws 48.82 ib 31.67 Nws 38.90 Nws 56.30 Nws 15.33 Nws 246.09 Nws 258.06 Nws 275.96 ib 277.72 ib 297.57 ib 312.21 Nws
300/20 300/25 300/40 300/50 300/70 45/2, 93 48/2.85 Nws 24/3.99 Nws 26/3.83 Nws 30/3.60 Nws 7/1.95 Nws 7/2.22 Nws 7/2.66 ib 7/2.98 Nws 7/3.60 Nws 303.42 ib 306.21 Nws 300.09 Nws 299.54 ib 305.36 ib 20.91 Nws 27.10 Nws 38.90 Nws 48.82 ib 71.25 Nws 324.33 Nws 333.31 Nws 338.99 ib 348.36 ib 376.61 ib
400/20 400/25 400/35 400/50 400/65 42/3.51 Nws 45/3.33 Nws 48/3.22 Nws 54/3.07 Nws 26/4.42 Nws 7/1.95 Nws 7/2.22 Nws 7/2.50 Nws 7/3.07 Nws 7/3.44 Nws 406.40 Nws 391.91 ib 390.88 ib 399.73 ib 398.94 ib 20.91 Nws 27.10 Nws 34.36 Nws 51.82 ib 65.06 ib 427.21 Nws 419.01 Nws 425.24 ib 451.55 Nws 464.00 Nws
400/90 500/35 500/45 500/60 630/45 ib 30/4.16 45/3.75 Nws 48/3.60 Nws 54/3.44 ib 45/4.20 Nws 19.2.50 Nws 7/2.50 Nws 7/2.80 Nws 7/3.44 Nws 7/2.80 Nws 407.75 ib 497.01 Nws 488.58 ib 501.88 ib 623.45 ib 93.27 ib 34.36 Nws 43.10 Nws 65.06 ib 43.10 Nws 501.02 ib 531.37 ib 531.68 ib 566.94 ib 666.55 ib
630/55 ib 630/80 ib 800/55 ib 800/70 800/100 48/4.12 54/3.87 45/4.80 Nws 48/4.64 ib 54/4.33 Nws 7/3.20 Nws 19.2.32 Nws 7/3.20 Nws 7/3.60 Nws 19.2.60 Nws 639.92 ib 635.19 ib 814.30 Nws 8 08.15 795.17 ib 56.30 Nws 80.32 ib 56.30 Nws 71.25 Nws 100.88 Nws 696.22 ib 715.51 ib 870.60 ib 879.40 ib 896.05 ib

 

Aluminium / Hlau mm² Sab nraud txoj kab uas hla mm DC kuj tsis siab tshaj Ω / km Xam cov quab yuam N xam qhov hnyav kg/km Qhov ntev ntawm tus me nyuam yog tsis tsawg tshaj m
10/2 16/3 25/4 35/6 50/8 4.50 Nws 5.55 ib 6.96 ib 8.16 9.60 ib 2.706 ib 1.779 ib 1.131 ib 0.8230 ib 0.5946 ib 1120 6 130 ib 9290 12630 ib ib 16870 42.9 ib 65.2 ib 102.6 ib 141.0 Nws 195.1 ib 3000 3000 3000 3000 2000
50/30 ib 70/10 ib 70/40 ib 95/15 ib 95/20 ib 11.60 Nws 11.40 Nws 13.60 Nws 13.61 Nws 13.87 Nws 0.5692 ib 0.4217 ib 0.4141 ib 0.3058 ib 0.3019 Nws ib 42620 2 3390 5 8300 35 000 3 7200 372.0 ib 275.2 ib 5 11.3 380.8 ib 408.9 ib 3000 2000 2000 2000 2000
95/55 ib 120/7 120/20 120/25 ib 120/70 ib 16.00 Nws 14.50 Nws 15.07 Nws 15.74 Nws 18.00 Nws 0.2992 ib 0.2422 ib 0.2496 ib 0.2345 ib 0.2364 ib 7 8110 27570 ua 41 000 47880 ua 98370 ua 707.7 ib 379.0 ib 466.8 ib 526.6 ib 895.6 ib 2000 2000 2000 2000 2000
150/8 150/20 ib 150/25 ib 150/35 ib 185/10 ib 16.00 Nws 16.67 Nws 17.10 Nws 17.50 Nws 18.00 Nws 0.1989 Nws 0.1980 Nws 0.1939 ib 0.1962 ib 0.1572 ib ib 32860 4 6630 5 4110 6 5020 4 0880 461.4 ib 549.4 ib 601.0 ua 676.2 ib 584.0 ua 2000 2000 2000 2000 2000
185/25 ib 185/30 ib 185/45 ib 210/10 ib 210/25 ib 18.90 Nws 18.88 Nws 19.60 Nws 19.00 Nws 19.98 Nws 0.1542 ib 0.1592 ib 0.156 4 0.1411 ib 0.1380 Nws 59420 ua 64320 ua 8 0190 4 5140 6 5990 ib 706.1 732.6 ib 848.2 ib 650.7 ib 789.1 ib 2000 2000 2000 2000 2000
210/35 ib 210/50 ib 240/30 ib 240/40 ib 240/55 ib 300/15 20.38 Nws 20.86 Nws 21.60 Nws 21.66 Nws 22.40 Nws 23.01 Nws 0.1363 ib 0.1381 ib 0.1181 ib 0.1209 Nws 0.1198 ib 0.09724 ib 74250 ua 9 0830 75620 ua 83370 ua 10 2100 6 8060 853.9 ib 960.8 ib 922.2 ib ib 964.3 1108.0 Nws 939.8 ib 2000 2000 2000 2000 2000 2000
300/20 300/25 300/40 300/50 300/70 23.43 Nws 23.76 Nws 23.94 Nws 24.26 Nws 25.20 Nws 0.09520 ib 0.09433 ib 0.09614 ib 0.09636 ib 0.09463 ib 7 5680 8 3410 92220 ua 10 3400 128 000 Nws 1002 1058 ib 1133 1210 1402 ib 2000 2000 2000 2000 2000
400/20 400/25 400/35 400/50 400/65 26.91 Nws 26.64 Nws 26.82 Nws 27.63 Nws 28.00 Nws 0.07104 ib 0.07370 ib 0.07389 ib 0.07232 ib 0.07236 ib 8885 0 9 5940 10 3900 123400 Nws 135200 Nws 1286 1295 ib 1349 ib 1511 1611 1500 1500 1500 1500 1500
400/95 ib 500/35 500/45 500/65 630/45 ib 29.14 Nws 30.00 Nws 30.00 Nws 30.96 ib 33.60 Nws 0.07087 ib 0.05812 ib 0.05912 ib 0.05760 ib 0.04633 171300 Nws 119500 Nws 128 100 Nws 154 000 Nws 148700 ib Xyoo 1860 1642 ib 1688 ib Xyoo 1897 2060 1500 1500 1500 1500 1200
630/55 ib 630/80 ib 800/55 ib 800/70 800/100 35.32 Nws 34.82 ib 38.40 Nws 38.58 Nws 38.98 ib 0.04514 ib 0.04551 ib 0.03547 ib 0.03571 ib 0.03635 ua 16 4400 192900 Nws 191500 Nws 207 000 Nws 241100 ib 2209 ib 2388 ib 2690 ib 2791 ib 2991 ib 1200 1200 1000 1000 1000

Qhov ntsuas qhov hnyav ntawm LGJF hom yuav tsum sib npaug rau tus nqi ntawm qhov qub ntxiv rau qhov hnyav ntawm cov khoom siv los tiv thaiv corrosvie, qhov nce yuav tsum tau ntxiv 20% ntawm tooj liab core anti-corrosive xim;ntxiv 5% rau cov khoom siv tiv thaiv corrosive pleev xim rau hauv Al steel.

ua gag

Yog xav paub ntxiv, thov hu rau peb tus neeg muag khoom los ntawm FAQ.

Cov khoom qeb

Sau koj cov lus ntawm no thiab xa tuaj rau peb