Product Detail:
RDM5L series residualcurrent circtbreaker (RCCBis mainiyaoplied rau lub hwj chim faib network ntawm AC50/60Hz, rated ua volage mus txog 400V, rated ua hauj lwm tam sim no mus txog 800A.RCCB muaj indirect kov tiv thaiv tib neeg, thiab tiv thaiv cov cuab yeej tiv thaiv hluav taws kub txaus ntshai tshwm sim los ntawm rwb thaiv tsev puas thiab grounding fautstributes. luv-circuit thiab kuj rau kev hloov Circuit Court thiab pib lub cev muaj zog unfrequently Slandard: EC60947-2
Parameters:
Ncej loj ntsuas tam sim no lnm(A) | 125 | 250 | 400 | 800 | ||||||||||||||
Rated tam sim no hauv (A) | 10, 16, 20, 25, 32, 40, 50, 63, 80, 100, 125 | 100, 125, 160, 180, 200, 225, 250 | 200, 225, 250, 315, 350, 400 | 400, 500, 630, 700, 800 | ||||||||||||||
Ncej | 3p,4 ib | |||||||||||||||||
Rated zaus (Hz) | 50, 60 | |||||||||||||||||
Rated rwb thaiv tsev voltage Ui (V) | AC 1000 Nws | |||||||||||||||||
Rated impulse withstand voltage Uimp (V) | 8000 | |||||||||||||||||
Rated ua haujlwm voltage Ue (V) | TSI AC400 | |||||||||||||||||
Arc nrug (mm) | ≤ 50 | ≤100 | ||||||||||||||||
Short-circuit breaking peev xwm theem | L | M | H | L | M | H | L | M | H | L | M | H | ||||||
Rated qhov kawg luv luv-circuit breaking peev lcu(kA) | 35 | 50 | 85 | 35 | 50 | 85 | 50 | 65 | 100 | 50 | 70 | 100 | ||||||
Rated ua haujlwm luv-circuit breaking peev lcs(kA) | 25 | 35 | 50 | 25 | 35 | 50 | 25 | 35 | 50 | 25 | 35 | 50 | ||||||
Rated luv-lub sij hawm tiv taus tam sim no lcw(kA/0.5s) | Ib | 5 | 8 | |||||||||||||||
Siv Hom | A | |||||||||||||||||
Rated residual ua haujlwm tam sim no I?n(mA) | 300, 100300 (Tsis ncua) 100, 300, 500 (Delay) | 100, 300, 500 | 100, 300, 500 | 300, 500, 1000 | ||||||||||||||
Rated residual tsis ua haujlwm tam sim no 1?no(mA) | 0, 5l n | |||||||||||||||||
Rated residual short-circuit making(breaking) peev l?m(kA) | 0,25l qw | |||||||||||||||||
Residual tam sim no ua hauj lwm lub sij hawm | Tsis ncua | 0,3s ua | ||||||||||||||||
ncua | 0.4s, 1.0s | |||||||||||||||||
Residual tam sim no ua haujlwm hom | AC Hom | |||||||||||||||||
Txuj | IEC60947-2 GB14048.2 GB / Z6829 | |||||||||||||||||
Ambient kub | -35 ℃ ~ + 70 ℃ | |||||||||||||||||
Hluav taws xob lub neej | 8000 | 8000 | 7500 ib | 7500 ib | ||||||||||||||
Neeg kho tshuab lub neej | 20000 | 20000 | 10000 | 10000 | ||||||||||||||
Kev tso tawm undervoltage | ■ | ■ | ■ | ■ | ||||||||||||||
Shunt tso | ■ | ■ | ■ | ■ | ||||||||||||||
Tswb hu | ■ | ■ | ■ | ■ | ||||||||||||||
Sib cuag | ■ | ■ | ■ | ■ | ||||||||||||||
Dimension (mm) | W | 92 (3P) | 107 (3 hnub) | 150 (3P) | 210 (3 hli) | |||||||||||||
122 (4P) | 142 (4 hli) | 198 (4P) | 280 (4P) | |||||||||||||||
L | 150 | 165 | 257 | 280 | ||||||||||||||
H1 | 110 | 115 | 148 | 168 | ||||||||||||||
H2 | 96 | 94 | 115 | 122 |
Post lub sij hawm: May-30-2025